N4A: KNHS Para Dressuur Trophy
CDN - Kür op muziek Grade 1 tm III (20m x 40m) & Grade IV-V (20m x 60m)
Para - Freestyle - General - Max.
        Points: 200
             
             March 10, 2023, 1 p.m.
                    
                         Arena 2
                        
                    
                Competitor: 412
 
                            
                        - Name: Maud De Reu
- Nation: Netherlands
- Gender:
- Age: None
                                    Sex: Gelding
                            
                                Age: 22
                                
                            
                                Color: Bruin
                                
                            
                                Sire: Sir Sinclair
                                
                            
                            
                                
                                    SireDam: Landwind Ii B
                            
                                Breed: Grade III
                                
                            
                        - H: Jeannette Wolfs
- C: Jacques van der Harst
- B: H.M.L. van Esch
| No. | Description | Cos. | Avg. | H | C | B | 
|---|---|---|---|---|---|---|
| 1 | 7.83 | 7.0 | 8.0 | 8.5 | ||
| 2 | 7.17 | 7.0 | 7.0 | 7.5 | ||
| 3 | 7.83 | 8.5 | 8.0 | 7.0 | ||
| 4 | 8.00 | 8.0 | 8.0 | 8.0 | ||
| 5 | 7.83 | 8.0 | 7.5 | 8.0 | ||
| 6 | 8.17 | 7.0 | 9.0 | 8.5 | ||
| 7 | 7.67 | 7.5 | 8.0 | 7.5 | ||
| 8 | 6.83 | 7.0 | 6.0 | 7.5 | ||
| 9 | 7.17 | 7.5 | 7.5 | 6.5 | ||
| 10 | 6.67 | 6.5 | 6.5 | 7.0 | ||
| 1 | 2 | 8.00 | 7.5 | 8.0 | 8.5 | |
| 2 | 3 | 8.00 | 8.0 | 7.5 | 8.5 | |
| 3 | 3 | 8.17 | 8.0 | 8.0 | 8.5 | |
| 4 | 2 | 8.17 | 7.5 | 8.0 | 9.0 | |
| Total technical | 8.00 | 7.50 | 8.00 | |||
| Total artistic | 8.50 | 7.50 | 8.50 | |||
| To be deducted | ||||||
| Final score | ||||||
| Total | 78.055% (3) | |||||
| Rank | (2) | (5) | (2) | |||
| Percentage | 77.666% | 75.500% | 81.000% | |||
| Total | 702.50 (3) 78.055% | |||||
 
            
            
                