N4A: KNHS Para Dressuur Trophy
CDN - Kür op muziek Grade 1 tm III (20m x 40m) & Grade IV-V (20m x 60m)
Para - Freestyle - General - Max.
        Points: 200
             
             March 10, 2023, 1 p.m.
                    
                         Arena 2
                        
                    
                Competitor: 413
 
                            
                        - Name: Yvette Overgoor
- Nation: Netherlands
- Gender:
- Age: None
                                    Sex: Gelding
                            
                                Age: 20
                                
                            
                                Color: Bruin
                                
                            
                                Sire: Rubels
                                
                            
                            
                                
                                    SireDam: Rex Magna
                            
                                Breed: Grade III
                                
                            
                        - H: Jeannette Wolfs
- C: Jacques van der Harst
- B: H.M.L. van Esch
| No. | Description | Cos. | Avg. | H | C | B | 
|---|---|---|---|---|---|---|
| 1 | 7.33 | 7.5 | 8.0 | 6.5 | ||
| 2 | 7.67 | 7.0 | 8.0 | 8.0 | ||
| 3 | 6.67 | 6.5 | 7.0 | 6.5 | ||
| 4 | 7.17 | 7.0 | 7.0 | 7.5 | ||
| 5 | 6.83 | 7.0 | 6.5 | 7.0 | ||
| 6 | 6.83 | 6.5 | 7.0 | 7.0 | ||
| 7 | 7.33 | 7.0 | 7.0 | 8.0 | ||
| 8 | 6.83 | 6.5 | 6.5 | 7.5 | ||
| 9 | 7.00 | 7.0 | 6.5 | 7.5 | ||
| 10 | 7.00 | 7.0 | 7.0 | 7.0 | ||
| 1 | 2 | 6.83 | 6.5 | 7.0 | 7.0 | |
| 2 | 3 | 7.00 | 7.0 | 7.0 | 7.0 | |
| 3 | 3 | 7.00 | 7.0 | 7.0 | 7.0 | |
| 4 | 2 | 7.00 | 7.0 | 7.0 | 7.0 | |
| Total technical | 7.00 | 7.50 | 8.00 | |||
| Total artistic | 7.50 | 7.00 | 8.00 | |||
| To be deducted | ||||||
| Final score | ||||||
| Total | 71.722% (8) | |||||
| Rank | (9) | (8) | (7) | |||
| Percentage | 70.166% | 70.833% | 74.166% | |||
| Total | 645.50 (8) 71.722% | |||||
 
            
            
                