N4A: KNHS Para Dressuur Trophy
CDN - Kür op muziek Grade 1 tm III (20m x 40m) & Grade IV-V (20m x 60m)
Para - Freestyle - General - Max.
        Points: 200
             
             March 10, 2023, 1 p.m.
                    
                         Arena 2
                        
                    
                Competitor: 415
 
                            
                        - Name: Sanne Voets
- Nation: Netherlands
- Gender:
- Age: None
                                    Sex: Gelding
                            
                                Age: 17
                                
                            
                                Color: Vos
                                
                            
                                Sire: Vivaldi
                                
                            
                            
                                
                                    SireDam: Elcaro
                            
                                Breed: Grade IV
                                
                            
                        - H: Jeannette Wolfs
- C: Jacques van der Harst
- B: H.M.L. van Esch
| No. | Description | Cos. | Avg. | H | C | B | 
|---|---|---|---|---|---|---|
| 1 | 7.17 | 7.0 | 7.0 | 7.5 | ||
| 2 | 6.67 | 6.5 | 7.0 | 6.5 | ||
| 3 | 7.00 | 6.5 | 7.0 | 7.5 | ||
| 4 | 7.17 | 7.0 | 7.5 | 7.0 | ||
| 5 | 7.83 | 7.5 | 7.5 | 8.5 | ||
| 6 | 7.50 | 7.0 | 7.0 | 8.5 | ||
| 7 | 7.83 | 7.5 | 7.5 | 8.5 | ||
| 8 | 7.33 | 7.5 | 7.0 | 7.5 | ||
| 9 | 7.83 | 8.0 | 7.5 | 8.0 | ||
| 10 | 7.83 | 8.0 | 7.0 | 8.5 | ||
| 1 | 2 | 8.17 | 8.0 | 8.0 | 8.5 | |
| 2 | 3 | 7.67 | 8.0 | 6.5 | 8.5 | |
| 3 | 3 | 7.83 | 8.0 | 7.5 | 8.0 | |
| 4 | 2 | 7.83 | 7.5 | 7.5 | 8.5 | |
| Total technical | 7.50 | 7.50 | 8.50 | |||
| Total artistic | 8.20 | 7.00 | 9.00 | |||
| To be deducted | 8.50 | 7.00 | 8.50 | |||
| Final score | 8.50 | 7.50 | 9.00 | |||
| Total | 78.358% (2) | |||||
| Rank | (1) | (6) | (1) | |||
| Percentage | 78.825% | 72.750% | 83.500% | |||
| Total | 940.30 (2) 78.358% | |||||
 
            
            
                