N4A: KNHS Para Dressuur Trophy
CDN - Kür op muziek Grade 1 tm III (20m x 40m) & Grade IV-V (20m x 60m)
Para - Freestyle - General - Max.
        Points: 200
             
             March 10, 2023, 1 p.m.
                    
                         Arena 2
                        
                    
                Competitor: 416
 
                            
                        - Name: Demi Uijtewaal
- Nation: Netherlands
- Gender:
- Age: None
                                    Sex: Gelding
                            
                                Age: 22
                                
                            
                                Color: Vos
                                
                            
                                Sire: Jetset-d
                                
                            
                            
                                
                                    SireDam: Ulft
                            
                                Breed: Grade IV
                                
                            
                        - H: Jeannette Wolfs
- C: Jacques van der Harst
- B: H.M.L. van Esch
| No. | Description | Cos. | Avg. | H | C | B | 
|---|---|---|---|---|---|---|
| 1 | 7.17 | 7.5 | 7.0 | 7.0 | ||
| 2 | 6.83 | 7.0 | 7.0 | 6.5 | ||
| 3 | 6.83 | 7.0 | 7.0 | 6.5 | ||
| 4 | 6.67 | 7.0 | 7.0 | 6.0 | ||
| 5 | 6.67 | 6.5 | 7.0 | 6.5 | ||
| 6 | 6.83 | 6.5 | 7.0 | 7.0 | ||
| 7 | 7.00 | 7.0 | 7.0 | 7.0 | ||
| 8 | 6.50 | 7.0 | 6.5 | 6.0 | ||
| 9 | 7.00 | 7.0 | 7.0 | 7.0 | ||
| 10 | 7.17 | 7.0 | 7.5 | 7.0 | ||
| 1 | 2 | 6.83 | 7.0 | 6.5 | 7.0 | |
| 2 | 3 | 6.50 | 6.5 | 6.5 | 6.5 | |
| 3 | 3 | 7.00 | 7.5 | 7.0 | 6.5 | |
| 4 | 2 | 6.67 | 7.0 | 6.5 | 6.5 | |
| Total technical | 7.00 | 7.00 | 6.50 | |||
| Total artistic | 7.00 | 6.50 | 6.50 | |||
| To be deducted | 7.20 | 7.50 | 7.00 | |||
| Final score | 7.50 | 7.50 | 7.50 | |||
| Total | 69.566% (9) | |||||
| Rank | (8) | (9) | (9) | |||
| Percentage | 70.200% | 70.000% | 68.500% | |||
| Total | 834.80 (9) 69.566% | |||||
 
            
            
                