N4A: KNHS Para Dressuur Trophy
CDN - Kür op muziek Grade 1 tm III (20m x 40m) & Grade IV-V (20m x 60m)
Para - Freestyle - General - Max.
        Points: 200
             
             March 10, 2023, 1 p.m.
                    
                         Arena 2
                        
                    
                Competitor: 420
 
                            
                        - Name: Melissa Janssen
- Nation: Netherlands
- Gender:
- Age: None
                                    Sex: Gelding
                            
                                Age: 20
                                
                            
                                Color: Bruin
                                
                            
                                Sire: Onbekend
                                
                            
                            
                            
                                Breed: Grade IV
                                
                            
                        - H: Jeannette Wolfs
- C: Jacques van der Harst
- B: H.M.L. van Esch
| No. | Description | Cos. | Avg. | H | C | B | 
|---|---|---|---|---|---|---|
| 1 | 8.00 | 7.5 | 8.5 | 8.0 | ||
| 2 | 6.50 | 6.5 | 6.5 | 6.5 | ||
| 3 | 7.00 | 7.0 | 7.0 | 7.0 | ||
| 4 | 7.17 | 7.5 | 8.0 | 6.0 | ||
| 5 | 6.83 | 7.0 | 6.5 | 7.0 | ||
| 6 | 6.67 | 7.0 | 6.5 | 6.5 | ||
| 7 | 7.33 | 7.5 | 7.5 | 7.0 | ||
| 8 | 6.83 | 7.0 | 7.0 | 6.5 | ||
| 9 | 7.33 | 7.0 | 7.0 | 8.0 | ||
| 10 | 7.67 | 7.0 | 8.0 | 8.0 | ||
| 1 | 2 | 7.33 | 7.0 | 7.5 | 7.5 | |
| 2 | 3 | 6.83 | 7.0 | 6.0 | 7.5 | |
| 3 | 3 | 7.33 | 7.5 | 7.5 | 7.0 | |
| 4 | 2 | 6.83 | 7.0 | 7.0 | 6.5 | |
| Total technical | 7.20 | 7.00 | 7.00 | |||
| Total artistic | 7.50 | 7.50 | 7.00 | |||
| To be deducted | 8.00 | 7.50 | 7.00 | |||
| Final score | 8.00 | 7.00 | 7.50 | |||
| Total | 72.316% (7) | |||||
| Rank | (5) | (7) | (8) | |||
| Percentage | 73.575% | 71.500% | 71.875% | |||
| Total | 867.80 (7) 72.316% | |||||
 
            
            
                