Morrenhof-Jansen Prize - Nations Cup Juniors
Nations Cup Juniors
| Rank | Team | Round 1 | Round 2 | Jump Off | Total |
|---|---|---|---|---|---|
| 1 |
GER
|
0 | 0 | 0 | |
| Tony Stormanns | 0 | 8 | |||
| Jolie Marie KUEHNER | 0 | 0 | |||
| Malte Merschformann | 0 | 0 | |||
| Brianne Beerbaum | 13 | 0 | |||
| 2 | 1 | 0 | 1 | ||
| Yoni Van Santvoort | 0 | 0 | |||
| Lieselot Kooremans | 4 | 0 | |||
| Jip Grootegoed | 0 | 4 | |||
| Nina Houtzager | 1 | 0 | |||
| 3 |
IRL
|
0 | 8 | 8 | |
| Cian Mcmunn | 0 | 4 | |||
| Jamie Clarke | 0 | 8 | |||
| James Derwin | 1 | 4 | |||
| Senan Reape | 0 | 0 | |||
| 4 |
BEL
|
5 | 4 | 9 | |
| Nikita Van der Meerschen | 1 | 0 | |||
| Charlotte Berghmans | 0 | 4 | |||
| Estelle Gerard | 4 | 4 | |||
| Louis Lambrecht | 4 | 0 | |||
| 5 |
DEN
|
8 | 8 | 16 | |
| Andrea Ryby | 4 | 4 | |||
| Emilie Sehested Boll | 0 | 4 | |||
| Ingrid Christine Laursen | 12 | 5 | |||
| Palma Sophie Gry Jansson-Christensen | 4 | 0 | |||
| 6 |
MON
|
8 | 17 | 25 | |
| Romane Seret | 0 | 5 | |||
| Margaux De Coninck | 4 | 4 | |||
| Freya Banks Clark | 4 | 8 | |||
| Liv Piris | 10 | 27 | |||
| 7 |
FIN
|
8 | 32 | 40 | |
| Joelle Muijres | 8 | 16 | |||
| Sani Illi | 4 | 8 | |||
| Veera Salminen | 0 | 8 | |||
| Aida Hämäläinen | 4 | 24 | |||
| 8 | 9 | 20 | ELM | ||
| Viktorie Pospisilova | 8 | 4 | |||
| Adriana Hakrova | 5 | 16 | |||
| Vaclav Humplik | 0 | 0 (ELM) | |||
| Albert Pisarik | 4 | 0 (ELM) | |||
| 9 |
SUI
|
12 | 12 | ||
| Matilda Larsson | 4 | ||||
| Lydia Beutel | 4 | ||||
| Elodie Hanselmann | 6 | ||||
| Mya Quiquerez | 4 | ||||
| 10 |
SWE
|
12 | 12 | ||
| Valentina Jarl | 4 | ||||
| Nora Andersson | 4 | ||||
| Jonathan Hansson | 8 | ||||
| Carl-Hugo Westergren | 4 | ||||
| 11 | 12 | 12 | |||
| Cate Kerr | 4 | ||||
| India Vilarrubi | 8 | ||||
| Honey Bowes | 8 | ||||
| Hollie Gerken | 0 | ||||
| 12 |
ESP
|
18 | 18 | ||
| Micaela Alvarez Gutierrez | 20 | ||||
| Leyla Jasmin Fajic | 0 | ||||
| Paula Regil Cuñarro | 4 | ||||
| Margarita D´Agostino Vargas | 14 | ||||
| 13 |
HUN
|
23 | 23 | ||
| Léda Juhász | 4 | ||||
| Dorottya Gubicza | 0 (ELM) | ||||
| Dalma Pichovszky | 15 | ||||
| László Nimród Ozse | 4 | ||||
| 14 |
POL
|
24 | 24 | ||
| Julia Ganowska | 5 | ||||
| Antonina Kucharska | 11 | ||||
| Nell Sowka | 12 | ||||
| Alicja Kosmol | 8 | ||||
| 15 |
ROU
|
29 | 29 | ||
| Horia Butuza | 16 | ||||
| Luca Alexandru Popa | 0 (ELM) | ||||
| Daria Maria Copos | 5 | ||||
| Anda Elena Bojita | 8 | ||||
| 16 |
POR
|
50 | 50 | ||
| Afonso Ferreira Rebelo | 31 | ||||
| Salvador Catela | 8 | ||||
| Sofia Rodrigues | 0 (ELM) | ||||
| Martim Ribeiro | 11 | ||||
| 17 |
NOR
|
4 | ELM | ||
| Linnea Tomelthy Storstroem | 0 | ||||
| Elsa Gunilla Sandven | 0 (ELM) | ||||
| Mia Søraas | 4 |