Nations Cup Children
| Rank | Team | Round 1 | Round 2 | Jump-Off | Total |
|---|---|---|---|---|---|
| 1 |
NED
|
0 | 0 | 0 | 0 |
| Renske van Middendorp | 4 | 4 | 0 | ||
| Emma Heijligers | 0 | 0 | 0 | ||
| Jesse Berkers | 0 | 0 | 4 | ||
| Yoni van Santvoort | 0 | 0 | 0 | ||
| 2 |
ITA
|
0 | 0 | 0 | 0 |
| Giovanni Vincoli | 0 | 0 | 0 | ||
| Lavinia Lo Bosco | 0 | 0 | 4 | ||
| Anna Ruggeri | 0 | 0 | 0 | ||
| Enrico Santoni | 0 (RET) | 0 | 0 | ||
| 2 |
GER
|
0 | 0 | 0 | 0 |
| Amy Helfrich | 0 | 0 | 4 | ||
| Carlotta Merschformann | 0 | 0 | 0 | ||
| Vieca Sofie Bade | 0 | 0 | 0 | ||
| Jolie Marie Kühner | 0 (WD) | 0 (WD) | 0 | ||
| 4 |
POL
|
4 | 4 | 8 | |
| Roksana Nawrocka | 0 | 0 | |||
| Amelia Zieba | 9 | 12 | |||
| Malgorzata Babczynska | 0 | 0 | |||
| Kevin Pszowski | 4 | 4 | |||
| 5 | 9 | 0 | 9 | ||
| Chloe Mae Morris | 10 | 4 | |||
| Rosie Campbell | 5 | 0 | |||
| Angel Rose Sheridan | 4 | 0 | |||
| Noora Von Bülow | 0 | 0 | |||
| 6 |
SUI
|
0 | 20 | 20 | |
| Ethan Meijer | 0 | 4 | |||
| Elias Laky | 0 | 12 | |||
| Noah Pfyffer Von Altishofen | 0 | 8 | |||
| Nikita Gavin | 4 | 8 | |||
| 7 |
NOR
|
8 | 28 | 36 | |
| Emma Tallulah Behn | 0 | 37 | |||
| Madelen Ossletten Fuglstad | 8 | 8 | |||
| Petter Sandhei Bjørklund | 17 | 20 | |||
| Mia Søraas | 0 | 0 | |||
| 8 |
ESP
|
4 | 0 | ELM | |
| Nora Garcia Urtasun | 0 | 0 (ELM) | |||
| Borja Garcia Sanchez | 4 | 0 (ELM) | |||
| Daniel Ocaña Sanchez | 0 (ELM) | 0 (ELM) | |||
| Carlos Garcia Sanchez | 0 | 0 (WD) | |||
| 9 |
BEL
|
18 | 18 | ||
| Marthe-Louize Dieu | 10 | ||||
| Julie Lamberts | 8 | ||||
| Pieter Jan Anthonissen | 6 | ||||
| Seppe Wouters | 10 | ||||
| 10 | 59 | 59 | |||
| Kristyna Gutova | 16 | ||||
| Kristyna Veverkova | 12 | ||||
| Klara Hlavackova | 0 (ELM) | ||||
| Albert Pisarik | 31 |