Nations Cup Juniors
Rank | Team | Round 1 | Round 2 | Jump-Off | Total |
---|---|---|---|---|---|
1 |
NED
|
0 | 8 | 8 | |
Emma Bocken | 4 | 0 | |||
Mart Ijland | 0 | 8 | |||
Milan Morssinkhof | 0 | 0 | |||
Nick Nanning | 0 | 0 (WD) | |||
2 |
ESP
|
12 | 0 | 12 | |
Olivia Álvarez García | 4 | 0 | |||
Celia Cobo Teran | 0 | 0 | |||
Carlos Borho Giron | 8 | 16 | |||
Pablo Valle Espinedo | 18 | 0 | |||
3 |
BEL
|
0 | 13 | 13 | |
Luiz Felipe Neto De Azevedo | 0 | 4 | |||
Louise Ameeuw | 2 | 5 | |||
Leon Brutsaert | 0 | 4 | |||
Bart Jay Junior Vandecasteele | 0 | 8 | |||
4 |
DEN
|
9 | 4 | 13 | |
Emma Ponsaing | 12 | 4 | |||
Clara Roesgaard Kristensen | 1 | 0 | |||
Noona Wildfang Linde | 8 | 4 | |||
Frida Munk Lassen | 0 | 0 | |||
5 |
SWE
|
8 | 8 | 16 | |
Ebba Danielsson | 4 | 4 | |||
Lilly Landgren | 4 | 8 | |||
Cornelia Wallenborg | 0 | 4 | |||
Ida Selin | 4 | 0 | |||
6 | 8 | 8 | 16 | ||
Iwan Carpenter | 8 | 5 | |||
Lauren Caroline | 4 | 4 | |||
Amelie Gachoud | 0 | 0 | |||
Jennifer Billington | 4 | 4 | |||
7 | 0 | 20 | 20 | ||
Petra Parenicova | 0 | 8 | |||
Anna Marie Vitek | 0 | 0 (ELM) | |||
Oliver Pisarik | 0 | 4 | |||
Viktor Skutecky | 1 | 8 | |||
8 |
SUI
|
5 | 16 | 21 | |
Linus Hanselmann | 4 | 12 | |||
Numa Studer | 8 | 17 | |||
Hannah Vetterli | 1 | 0 | |||
Géraldine Straumann | 0 | 4 | |||
9 |
GER
|
16 | 16 | ||
Marie Flick | 4 | ||||
Madlen Boy | 8 | ||||
Thore Stieper | 0 (RET) | ||||
Mick Haunhorst | 4 | ||||
10 |
POL
|
24 | 24 | ||
Natalia Stefanska | 8 | ||||
Aleksandra Wypchlo | 8 | ||||
Daria Pietrzak | 8 | ||||
Klara Koziol | 0 (ELM) | ||||
11 |
ITA
|
32 | 32 | ||
Giulia Gatti Bardelli | 12 | ||||
Zoe Lia | 8 | ||||
Francesca Ripamonti | 0 (ELM) | ||||
Camilla Bassan | 12 | ||||
12 |
NOR
|
35 | 35 | ||
Ingrid Sandhei Bjørklund | 0 | ||||
Siri Endresen | 10 | ||||
Thea K Gulliksen | 0 (ELM) | ||||
Max Olav Storeide Lööf | 25 |