Nations Cup Young Riders
Rank | Team | Round 1 | Round 2 | Jump-Off | Total |
---|---|---|---|---|---|
1 |
BEL
|
8 | 8 | 16 | |
Sacha Beghuin | 0 | 4 | |||
Aiko Paridaen | 34 | 12 | |||
Aaron Tijskens | 4 | 4 | |||
Jules Van Hoydonck | 4 | 0 | |||
2 |
NED
|
18 | 0 | 18 | |
Iris Michels | 9 | 4 | |||
Skye Morssinkhof | 14 | 0 | |||
Vincent Dings | 5 | 0 | |||
Mel Thijssen | 4 | 0 | |||
3 |
NOR
|
8 | 12 | 20 | |
Jenny Krogsæter | 0 | 8 | |||
Synne Marit Eide | 4 | 4 | |||
Martine Mariero Moe | 0 (ELM) | 0 (ELM) | |||
Ingrid Gjelsten | 4 | 0 | |||
4 |
DEN
|
8 | 12 | 20 | |
Maria Barnewitz Schou | 4 | 8 | |||
Theodor Linde | 0 | 0 | |||
Caroline Rehoff Pedersen | 4 | 4 | |||
Laura Baaring Kjaergaard | 4 | 9 | |||
5 |
GER
|
20 | 4 | 24 | |
Johanna Beckmann | 8 | 0 | |||
Matthis Westendarp | 4 | 4 | |||
Sönke Fallenberg | 8 | 0 | |||
Emilia Löser | 8 | 12 | |||
6 |
SUI
|
4 | 26 | 30 | |
Léon Pieyre | 0 | 8 | |||
Sira Accola | 4 | 18 | |||
Shirel Schornoz | 16 | 0 | |||
Kyra Alessie | 0 | 23 | |||
7 | 12 | 20 | 32 | ||
Nicole Lockhead Anderson | 4 | 8 | |||
Ava Vernon | 4 | 4 | |||
Daisy Mckinlay | 4 | 35 | |||
Elizabeth Baker | 4 | 8 | |||
8 |
SWE
|
20 | 12 | 32 | |
Janelle Larsson | 0 | 0 (ELM) | |||
Carla Peterson | 40 | 8 | |||
Cora Hirn | 12 | 4 | |||
Philip Svitzer | 8 | 0 | |||
9 |
ESP
|
20 | 20 | ||
Maya De La Joya Fernandez-Longoria | 8 | ||||
Carolina Villanueva Suarez | 16 | ||||
Pilar Mateos De Urbina | 8 | ||||
Diego Ramos Maneiro | 4 | ||||
10 |
ITA
|
21 | 21 | ||
Martina Simoni | 14 | ||||
Angelica Marinelli | 8 | ||||
Martina Gurrieri | 8 | ||||
Elena Datti | 5 | ||||
11 | 24 | 24 | |||
Daniel Pospech | 4 | ||||
Adam Pisarik | 8 | ||||
Linda Portychova | 12 | ||||
12 |
POL
|
47 | 47 | ||
Mikolaj Baranski | 4 | ||||
Olga Skrobacz | 23 | ||||
Aleksandra Kierznowska | 0 (ELM) | ||||
Aleksander Lewandowski | 20 |