D1: FEI Dressage World Cup™ presented by RS2 Dressage
CDI-W - Grand Prix - International Dressage Competition CDIW
Grand Prix - Max.
        Points: 460
             
             March 9, 2023, 5:30 p.m.
                    
                         Main Arena
                        
                    
                Competitor: 215
 
                            
                        - Name: Marieke van der Putten
- Nation: Netherlands
- Gender: Female
- Age: 43
                                    Sex: Gelding
                            
                                Age: 13
                                
                            
                                Color: DarkBay
                                
                            
                                Sire: Totilas
                                
                            
                                Dam: Toerveslettens Stamina
                                
                            
                                
                                    SireDam: Stedinger
                            
                                Breed: DWB
                                
                            
                                Owner: Jacques Lemmens, Saskia Lemmens-Reijnen
                                
                        - E: Maarten Van der Heijden
- H: Francis Verbeek-van Rooy
- C: Andrew Ralph Gardner
- M: Lars Andersson
- B: Henning Lehrmann
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 7.80 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | |
| 2 | Extended Trot | 7.10 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 3 | Half-pass to the right | 2 | 7.40 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 
| 4 | Half-Pass Trot | 2 | 7.50 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | 
| 5 | Rein-Back | 6.90 | 7.5 | 6.5 | 7.0 | 6.5 | 7.0 | |
| 6 | Extended trot | 6.90 | 7.0 | 6.5 | 7.5 | 7.0 | 6.5 | |
| 7 | Passage | 7.80 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 8 | Piaffe 12 to 15 steps | 2 | 8.70 | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 | 
| 9 | Transitions passage - piaffe - passage | 8.10 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | |
| 10 | Passage | 7.80 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 11 | Extended walk | 2 | 6.90 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 
| 12 | Collected walk | 2 | 7.40 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 
| 13 | Passage | 7.70 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | |
| 14 | Passage | 7.60 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 15 | Piaffe 12 to 15 steps | 2 | 8.40 | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 | 
| 16 | Transitions passage - piaffe - passage | 8.10 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | |
| 17 | Passage | 7.80 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 18 | Canter Transitions | 6.90 | 6.5 | 7.5 | 7.0 | 7.0 | 6.5 | |
| 19 | Flying Change | 7.50 | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 | |
| 20 | Extended canter | 7.20 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 21 | Flying Change | 7.40 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | |
| 22 | Zig-Zag | 2 | 7.10 | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 | 
| 23 | Flying Change | 2 | 7.40 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 
| 24 | Canter Pirouette | 2 | 7.40 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | 
| 25 | Flying change of leg | 7.40 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 26 | Canter Pirouette | 2 | 7.80 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 
| 27 | Trot Transitions | 7.50 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 28 | Extended Trot | 7.00 | 7.0 | 6.5 | 7.5 | 7.0 | 7.0 | |
| 29 | Passage | 8.10 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | |
| 30 | Piaffe 12 to 15 steps | 2 | 8.80 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 
| 31 | Transitions passage - piaffe - passage | 8.50 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | |
| 32 | Passage | 8.20 | 8.0 | 8.5 | 8.0 | 9.0 | 7.5 | |
| 33 | Halt | 8.00 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | |
| 1 | General Impression | 2 | 8.10 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 76.761% (2) | |||||||
| Rank | (3) | (2) | (2) | (2) | (2) | |||
| Percentage | 76.413% | 76.304% | 78.478% | 76.304% | 76.304% | |||
| Total | 1765.50 (2) 76.761% | |||||||
 
            
            
                