D5: International Dressage
CDI1* - Prix St. Georges- International Dressage Competition CDI1*
Prix St-Georges - Max.
        Points: 340
             March 10, 2023, 5 p.m.
                    
                         Arena 2
                        
                    
                Competitor: 253
 
                            
                        - Name: Benjamin Werndl
- Nation: Germany
- Gender: Male
- Age: 41
                                    Sex: Gelding
                            
                                Age: 10
                                
                            
                                Color: Black
                                
                            
                                Sire: Millennium
                                
                            
                                Dam: Dark magic
                                
                            
                                
                                    SireDam: Handryk
                            
                                Breed: TRAK
                                
                            
                                Owner: Aubenhausen GbR Home of the Dressage Horse, Silke DRUCKENMÜLLER
                                
                        - E: Lars Andersson
- H: Maarten Van der Heijden
- C: Patricia Wolters
- M: Henning Lehrmann
- B: Andrew Ralph Gardner
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 6.70 | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 | |
| 2 | Medium Trot | 7.00 | 7.5 | 7.0 | 6.5 | 6.5 | 7.5 | |
| 3 | Shoulder-in left | 7.50 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 4 | Volte left (8 m Ø) | 7.70 | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | |
| 5 | Half-pass Trot | 2 | 7.70 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | 
| 6 | Extended Trot | 7.00 | 7.0 | 7.0 | 7.0 | 6.5 | 7.5 | |
| 7 | Trot Transitions | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 8 | Shoulder-in right | 6.80 | 7.5 | 6.5 | 6.5 | 6.5 | 7.0 | |
| 9 | Volte right (8 m Ø) | 7.30 | 8.0 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 10 | Half-pass Trot | 2 | 7.30 | 7.5 | 8.0 | 7.5 | 6.5 | 7.0 | 
| 11 | Walk Half-Pirouette | 5.90 | 5.0 | 6.5 | 6.5 | 5.5 | 6.0 | |
| 12 | Walk Half-Pirouette | 6.80 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 | |
| 13 | The collected walk C-H-G-(M)-G-(H)-G-M | 2 | 6.50 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 
| 14 | Extended walk | 2 | 6.90 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 
| 15 | Canter Transitions | 7.20 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | |
| 16 | Half-Pass Canter | 7.70 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | |
| 17 | Flying Change | 7.40 | 7.0 | 8.0 | 7.5 | 7.0 | 7.5 | |
| 18 | Canter Half-Pirouette | 2 | 7.20 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 
| 19 | Flying Change | 6.90 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 20 | Canter Half-Pirouette | 2 | 7.10 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 
| 21 | Flying Change | 7.00 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | |
| 22 | Flying Change | 3.00 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | |
| 23 | Flying Change | 7.10 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 24 | Extended canter | 7.20 | 8.0 | 7.5 | 6.5 | 6.5 | 7.5 | |
| 25 | Flying Change | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 26 | Halt | 6.70 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | |
| 1 | General Impression | 2 | 7.20 | 7.5 | 7.5 | 7.5 | 7.0 | 6.5 | 
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 69.647% (5) | |||||||
| Rank | (5) | (2) | (6) | (7) | (5) | |||
| Percentage | 70.147% | 72.059% | 69.706% | 67.941% | 68.382% | |||
| Total | 1184.00 (5) 69.647% | |||||||
 
            
            
                