D5: International Dressage
CDI1* - Prix St. Georges- International Dressage Competition CDI1*
Prix St-Georges - Max.
        Points: 340
             March 10, 2023, 5 p.m.
                    
                         Arena 2
                        
                    
                Competitor: 254
 
                            
                        - Name: Isabell Werth
- Nation: Germany
- Gender: Female
- Age: 56
                                    Sex: Stallion
                            
                                Age: 11
                                
                            
                                Color: DarkBay
                                
                            
                                Sire: Blue Hors Zack
                                
                            
                                Dam: Overgaards Derripa
                                
                            
                                
                                    SireDam: Londonderry
                            
                                Breed: DWB
                                
                            
                                Owner: Gestüt Vorwerk
                                
                        - E: Lars Andersson
- H: Maarten Van der Heijden
- C: Patricia Wolters
- M: Henning Lehrmann
- B: Andrew Ralph Gardner
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 6.80 | 7.5 | 6.5 | 6.5 | 6.5 | 7.0 | |
| 2 | Medium Trot | 7.80 | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | |
| 3 | Shoulder-in left | 8.00 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 4 | Volte left (8 m Ø) | 7.20 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | |
| 5 | Half-pass Trot | 2 | 7.70 | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 
| 6 | Extended Trot | 7.40 | 7.5 | 7.5 | 7.0 | 7.5 | 7.5 | |
| 7 | Trot Transitions | 7.40 | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | |
| 8 | Shoulder-in right | 7.10 | 6.5 | 7.0 | 8.0 | 7.0 | 7.0 | |
| 9 | Volte right (8 m Ø) | 7.70 | 7.5 | 8.0 | 8.0 | 7.5 | 7.5 | |
| 10 | Half-pass Trot | 2 | 7.70 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | 
| 11 | Walk Half-Pirouette | 7.10 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 12 | Walk Half-Pirouette | 6.40 | 6.5 | 6.0 | 6.5 | 6.5 | 6.5 | |
| 13 | The collected walk C-H-G-(M)-G-(H)-G-M | 2 | 7.10 | 7.5 | 7.0 | 6.5 | 8.0 | 6.5 | 
| 14 | Extended walk | 2 | 7.20 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 
| 15 | Canter Transitions | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 16 | Half-Pass Canter | 7.10 | 7.0 | 7.0 | 7.5 | 6.5 | 7.5 | |
| 17 | Flying Change | 6.70 | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 | |
| 18 | Canter Half-Pirouette | 2 | 7.30 | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 
| 19 | Flying Change | 7.60 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 20 | Canter Half-Pirouette | 2 | 4.00 | 4.0 | 4.5 | 4.5 | 3.0 | 4.0 | 
| 21 | Flying Change | 5.20 | 4.0 | 7.0 | 5.0 | 5.0 | 5.0 | |
| 22 | Flying Change | 7.60 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | |
| 23 | Flying Change | 7.50 | 7.0 | 7.5 | 7.5 | 8.0 | 7.5 | |
| 24 | Extended canter | 8.00 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 25 | Flying Change | 7.10 | 7.5 | 7.5 | 7.0 | 6.5 | 7.0 | |
| 26 | Halt | 7.50 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 | |
| 1 | General Impression | 2 | 7.40 | 7.5 | 7.5 | 7.5 | 7.5 | 7.0 | 
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 70.911% (3) | |||||||
| Rank | (4) | (4) | (4) | (4) | (2) | |||
| Percentage | 70.735% | 71.029% | 70.588% | 71.029% | 71.176% | |||
| Total | 1205.50 (3) 70.911% | |||||||
 
            
            
                