D5: International Dressage
CDI1* - Prix St. Georges- International Dressage Competition CDI1*
Prix St-Georges - Max.
        Points: 340
             March 10, 2023, 5 p.m.
                    
                         Arena 2
                        
                    
                Competitor: 257
 
                            
                        - Name: Dinja van Liere
- Nation: Netherlands
- Gender: Female
- Age: 35
                                    Sex: Gelding
                            
                                Age: 10
                                
                            
                                Color: Bay
                                
                            
                                Sire: Vitalis
                                
                            
                            
                                
                                    SireDam: Weltano
                            
                                Breed: HANN
                                
                            
                                Owner: Reesink Horses BV
                                
                        - E: Lars Andersson
- H: Maarten Van der Heijden
- C: Patricia Wolters
- M: Henning Lehrmann
- B: Andrew Ralph Gardner
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 4.90 | 5.0 | 5.0 | 5.0 | 5.5 | 4.0 | |
| 2 | Medium Trot | 7.80 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 3 | Shoulder-in left | 8.10 | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | |
| 4 | Volte left (8 m Ø) | 7.50 | 8.0 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 5 | Half-pass Trot | 2 | 8.20 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 
| 6 | Extended Trot | 7.70 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | |
| 7 | Trot Transitions | 7.60 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | |
| 8 | Shoulder-in right | 7.70 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 | |
| 9 | Volte right (8 m Ø) | 7.70 | 7.5 | 7.5 | 7.5 | 8.5 | 7.5 | |
| 10 | Half-pass Trot | 2 | 8.00 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 
| 11 | Walk Half-Pirouette | 6.10 | 7.0 | 6.5 | 5.0 | 6.0 | 6.0 | |
| 12 | Walk Half-Pirouette | 6.60 | 6.0 | 6.5 | 6.5 | 7.0 | 7.0 | |
| 13 | The collected walk C-H-G-(M)-G-(H)-G-M | 2 | 5.50 | 5.5 | 5.5 | 6.0 | 5.0 | 5.5 | 
| 14 | Extended walk | 2 | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 
| 15 | Canter Transitions | 6.60 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | |
| 16 | Half-Pass Canter | 7.20 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 17 | Flying Change | 7.20 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | |
| 18 | Canter Half-Pirouette | 2 | 8.00 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 
| 19 | Flying Change | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 20 | Canter Half-Pirouette | 2 | 6.70 | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 | 
| 21 | Flying Change | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 22 | Flying Change | 7.40 | 7.5 | 7.5 | 7.5 | 7.0 | 7.5 | |
| 23 | Flying Change | 7.80 | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | |
| 24 | Extended canter | 7.60 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | |
| 25 | Flying Change | 7.40 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | |
| 26 | Halt | 7.10 | 6.0 | 8.0 | 7.5 | 7.5 | 6.5 | |
| 1 | General Impression | 2 | 7.90 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 72.530% (1) | |||||||
| Rank | (2) | (1) | (2) | (1) | (1) | |||
| Percentage | 72.500% | 72.206% | 72.059% | 74.118% | 71.765% | |||
| Total | 1233.00 (1) 72.530% | |||||||
 
            
            
                