D05: Hengstenstation Van Uytert Prize
CDI1* - International Dressage Competition CDI1* - Prix St. Georges
Prix St-Georges - Max.
        Points: 340
             
             March 8, 2024, 3 p.m.
                    
                         Arena 2
                        
                    
                Competitor: 252
 
                            
                        - Name: Tommie Visser
- Nation: Belgium
- Gender: Male
- Age: 41
                                    Sex: Mare
                            
                                Age: 10
                                
                            
                                Color: Black
                                
                            
                                Sire: Desperado
                                
                            
                                Dam: Vienna
                                
                            
                                
                                    SireDam: Negro
                            
                                Breed: KWPN
                                
                            
                                Owner: stoeterij de Begijnhoeve
                                
                        - E: Raphael Saleh
- H: Ulrike Nivelle
- C: Janine Van Twist
- M: Lars Andersson
- B: Mariette Sanders-van Gansewinkel
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | 7.20 | 7.0 | 7.5 | 7.5 | 7.5 | 6.5 | |
| 2 | Medium Trot | 7.50 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 3 | Shoulder-in left | 7.10 | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 | |
| 4 | Volte left (8 m Ø) | 7.10 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 | |
| 5 | Half-pass Trot | 2 | 7.50 | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 
| 6 | Extended Trot | 7.20 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 7 | Trot Transitions | 7.30 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | |
| 8 | Shoulder-in right | 7.40 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | |
| 9 | Volte right (8 m Ø) | 7.40 | 7.5 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 10 | Half-pass Trot | 2 | 7.00 | 7.0 | 7.5 | 7.0 | 6.5 | 7.0 | 
| 11 | Walk Half-Pirouette | 6.80 | 7.0 | 7.0 | 6.5 | 7.0 | 6.5 | |
| 12 | Walk Half-Pirouette | 6.90 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | |
| 13 | The collected walk C-H-G-(M)-G-(H)-G-M | 2 | 7.20 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 
| 14 | Extended walk | 2 | 6.80 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 
| 15 | Canter Transitions | 7.10 | 7.0 | 7.0 | 7.5 | 6.0 | 8.0 | |
| 16 | Half-Pass Canter | 6.90 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 17 | Flying Change | 6.80 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | |
| 18 | Canter Half-Pirouette | 2 | 6.90 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 
| 19 | Flying Change | 7.20 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 | |
| 20 | Canter Half-Pirouette | 2 | 4.00 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 
| 21 | Flying Change | 6.90 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | |
| 22 | Flying Change | 7.10 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 23 | Flying Change | 6.90 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | |
| 24 | Extended canter | 7.20 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 25 | Flying Change | 6.90 | 7.0 | 7.5 | 7.0 | 6.0 | 7.0 | |
| 26 | Halt | 7.40 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 | |
| 1 | General Impression | 2 | 7.30 | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 68.824% (5) | |||||||
| Rank | (6) | (4) | (8) | (7) | (5) | |||
| Percentage | 69.353% | 69.647% | 68.324% | 67.441% | 69.353% | |||
| Total | 1178.50 (5) 68.824% | |||||||
 
            
            
                