D06: Hengstenstation Van Uytert Prize
CDI1* - International Dressage Competition CDI1* - Freestyle to Music
Freestyle Intermediate I - Max.
        Points: 200
             
             March 9, 2024, 9:30 a.m.
                    
                         Main Arena
                        
                    
                Competitor: 259
 
                            
                        - Name: Myrthe Wedda
- Nation: Netherlands
- Gender: Female
- Age: 27
                                    Sex: Gelding
                            
                                Age: 10
                                
                            
                                Color: Bay
                                
                            
                                Sire: Jazz
                                
                            
                                Dam: Wurona
                                
                            
                                
                                    SireDam: Negro
                            
                                Breed: KWPN
                                
                            
                                Owner: Anchor Excellent Horses
                                
                        - E: Ulrike Nivelle
- H: Janine Van Twist
- C: Lars Andersson
- M: Mariette Sanders-van Gansewinkel
- B: Raphael Saleh
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Collected walk | 6.80 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | |
| 2 | Extended walk | 2 | 6.30 | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 | 
| 3 | Shoulder-in right (collected trot) | 6.80 | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | |
| 4 | Shouder-in left (collected trot) | 6.90 | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | |
| 5 | Half-pass right (collected trot) | 2 | 6.80 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | 
| 6 | Half-pass left (collected trot) | 2 | 6.70 | 7.0 | 6.5 | 6.5 | 6.5 | 7.0 | 
| 7 | Extended trot | 6.80 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | |
| 8 | Half-pass right (collected canter) | 7.00 | 7.0 | 7.5 | 7.0 | 7.0 | 6.5 | |
| 9 | Half-pass left (collected canter) | 7.00 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 10 | Extended canter | 6.90 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | |
| 11 | Flying changes every 3rd stride | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 12 | Flying changes every 2nd stride | 7.10 | 7.0 | 7.0 | 7.0 | 7.5 | 7.0 | |
| 13 | Single pirouette in canter right | 2 | 7.10 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 
| 14 | Single pirouette in canter left | 2 | 5.40 | 6.5 | 5.5 | 4.0 | 6.0 | 5.0 | 
| 15 | The entrance and halts | 7.10 | 6.5 | 8.0 | 7.5 | 7.0 | 6.5 | |
| 16 | Rhythm, energy and elasticity | 4 | 7.34 | 7.3 | 7.4 | 7.3 | 7.5 | 7.2 | 
| 17 | Harmony between rider and horse | 4 | 7.46 | 7.5 | 7.8 | 7.3 | 7.5 | 7.2 | 
| 18 | Choreography. Use of arena. | 4 | 7.66 | 7.3 | 7.5 | 7.5 | 8.0 | 8.0 | 
| 19 | Degree of difficulty | 4 | 7.24 | 7.2 | 7.2 | 7.3 | 7.0 | 7.5 | 
| 20 | Music and interpretation | 4 | 7.60 | 7.3 | 8.0 | 8.0 | 7.0 | 7.7 | 
| Total technical divided by 2 | ||||||||
| Total artistic divided by 2 | ||||||||
| To be deducted | ||||||||
| Final Score | ||||||||
| Total | 70.825% (8) | |||||||
| Rank | (8) | (7) | (9) | (7) | (8) | |||
| Percentage | 70.725% | 71.400% | 70.150% | 70.875% | 70.975% | |||
| Total | 1416.50 (8) 70.825% | |||||||
 
            
            
                