THE AGRIA NATIONS CUP OF GREAT BRITAIN
Nations Cup CSIO5*
| Rank | Team | Round 1 | Round 2 | Jumo-Off | Total |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | ||
| Ben MAHER | 0 | 0 | |||
| Tim GREDLEY | 0 | 4 | |||
| Robert WHITAKER | 4 | 8 | |||
| John WHITAKER | 0 | 0 | |||
| 2 |
NED
|
4 | 4 | 8 | |
| Bas MOERINGS | 0 | 4 | |||
| Mel THIJSSEN | 0 | 0 | |||
| Tani JOOSTEN | 4 | 8 | |||
| Lars KERSTEN | 16 | 0 | |||
| 3 |
IRL
|
8 | 8 | 16 | |
| Denis LYNCH | 0 | 4 | |||
| Max WACHMAN | 8 | 0 | |||
| Tom WACHMAN | 12 | 0 (ELM) | |||
| Cian O'CONNOR | 0 | 4 | |||
| 4 |
GER
|
16 | 4 | 20 | |
| Rene DITTMER | 8 | 0 | |||
| Marcus EHNING | 8 | 4 | |||
| Patrick STÜHLMEYER | 4 | 4 | |||
| Jörne SPREHE | 4 | 0 | |||
| 5 |
FRA
|
20 | 4 | 24 | |
| Julien ANQUETIN | 4 | 12 | |||
| Nina MALLEVAEY | 8 | 0 | |||
| Marie PELLEGRIN | 8 | 4 | |||
| Marc DILASSER | 8 | 0 | |||
| 6 |
BRA
|
12 | 12 | 24 | |
| Marlon MODOLO ZANOTELLI | 4 | 4 | |||
| Pedro JUNQUEIRA MUYLAERT | 4 | 4 | |||
| Luciana LOSSIO | 4 | 8 | |||
| Luiz Felipe CORTIZO GONÇALVES DE AZEVEDO FILHO | 4 | 4 | |||
| 7 |
ITA
|
12 | 12 | 24 | |
| Giacomo CASADEI | 8 | 4 | |||
| Giacomo BASSI | 12 | 12 | |||
| Nico LUPINO | 0 | 8 | |||
| Alberto ZORZI | 4 | 0 | |||
| 8 |
SWE
|
16 | 24 | 40 | |
| Emma EMANUELSSON | 0 | 4 | |||
| Evelina TOVEK | 32 | 0 (ELM) | |||
| Erica SWARTZ RYAN | 4 | 8 | |||
| Angelie VON ESSEN | 12 | 12 |