D06: FEI Dressage World Cup™
CDI-W - International Dressage CDIW - Freestyle to Music
Freestyle Test Grand Prix Level - Max.
        Points: 400
             March 15, 2025, 2 p.m.
                    
                         Main Arena
                        
                    
                Competitor: 208
 
                            
                        - Name: Marlies van Baalen
- Nation: Netherlands
- Gender: Female
- Age: 45
                                    Sex: Gelding
                            
                                Age: 13
                                
                            
                                Color: Dark bay
                                
                            
                                Sire: Blue Hors Don Schufro
                                
                            
                                Dam: Kostendrukkers Davina
                                
                            
                                
                                    SireDam: Glock's Johnson TN
                            
                                Breed: KWPN
                                
                            
                                Owner: Titus De Vries
                                
                        - E: Maarten Van der Heijden
- H: Ulrike Nivelle
- C: Francis Verbeek-van Rooy
- M: Christine Prip
- B: Isobel Wessels
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Collected walk (minimum 20 m) | 5.50 | 5.0 | 6.5 | 5.0 | 6.0 | 5.0 | |
| 2 | Extended walk (minimum 20 m) | 6.10 | 6.0 | 7.0 | 6.0 | 6.0 | 5.5 | |
| 3 | Half-pass right (collected trot) | 6.80 | 7.5 | 6.5 | 6.5 | 7.0 | 6.5 | |
| 4 | Half-pass left (collected trot) | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 5 | Extended trot | 7.70 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | |
| 6 | Half-pass right (collected canter) | 7.20 | 7.5 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 7 | Half-pass left (collected canter) | 7.30 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | |
| 8 | Extended canter | 8.00 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 9 | Flying changes every second stride (minimum 5 times consecutively) | 8.00 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 10 | Flying changes every stride (minimum 9 times consecutively) | 7.70 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | |
| 11 | Canter pirouette right | 2 | 7.20 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | 
| 12 | Canter pirouette left | 2 | 6.90 | 7.0 | 7.0 | 7.0 | 6.5 | 7.0 | 
| 13 | Passage (minimum 15 m on one track) | 2 | 7.10 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 
| 14 | Piaffe (minimum 10 steps straight) | 2 | 7.00 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 | 
| 15 | Transitions from passage to piaffe and from piaffe to passage | 7.20 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | |
| 16 | Halt | 7.90 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | |
| 17 | Rhythm | 4 | 7.70 | 7.5 | 7.8 | 8.2 | 7.5 | 7.5 | 
| 18 | Harmony between rider and horse | 4 | 8.24 | 8.0 | 8.5 | 8.2 | 8.5 | 8.0 | 
| 19 | Choreography | 4 | 8.48 | 8.5 | 8.5 | 8.2 | 8.7 | 8.5 | 
| 20 | Degree of difficulty | 4 | 8.78 | 8.9 | 8.5 | 9.0 | 8.8 | 8.7 | 
| 21 | Music and interpretation of the music | 4 | 8.60 | 9.0 | 8.5 | 8.5 | 8.8 | 8.2 | 
| Total technical divided by 2 | ||||||||
| Total artistic divided by 2 | ||||||||
| Percentage to be deducted (technical) | ||||||||
| Percentage to be deducted (artistic) | ||||||||
| Final score | ||||||||
| Total | 77.525% (9) | |||||||
| Rank | (9) | (9) | (9) | (10) | (11) | |||
| Percentage | 77.400% | 78.050% | 78.100% | 77.675% | 76.400% | |||
| Total | 1550.50 (9) 77.525% | |||||||
 
            
            
                