D01: International Dressage CDI1*
CDI1* - Prix St. Georges
Prix St-Georges - Max.
        Points: 340
             March 13, 2025, 8 p.m.
                    
                         Arena 2
                        
                    
                Competitor: 260
 
                            
                        - Name: Dinja Van Liere
- Nation: Netherlands
- Gender: Female
- Age: 35
                                    Sex: Stallion
                            
                                Age: 8
                                
                            
                                Color: Black
                                
                            
                                Sire: Glock's Zonik N.O.P.
                                
                            
                                Dam: Hidaylia
                                
                            
                                
                                    SireDam: Negro
                            
                                Breed: KWPN
                                
                            
                                Owner: Stoeterij Turfhorst B. V.
                                
                        - E: Joyce Van Rooijen-Heuitink
- H: Ulrike Nivelle
- C: Christine Prip
- M: Maarten Van der Heijden
- B: Isobel Wessels
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Halt | |||||||
| 2 | Medium Trot | |||||||
| 3 | Shoulder-in left | |||||||
| 4 | Volte left (8 m Ø) | |||||||
| 5 | Half-pass Trot | 2 | ||||||
| 6 | Extended Trot | |||||||
| 7 | Trot Transitions | |||||||
| 8 | Shoulder-in right | |||||||
| 9 | Volte right (8 m Ø) | |||||||
| 10 | Half-pass Trot | 2 | ||||||
| 11 | Walk Half-Pirouette | |||||||
| 12 | Walk Half-Pirouette | |||||||
| 13 | The collected walk C-H-G-(M)-G-(H)-G-M | 2 | ||||||
| 14 | Extended walk | 2 | ||||||
| 15 | Canter Transitions | |||||||
| 16 | Half-Pass Canter | |||||||
| 17 | Flying Change | |||||||
| 18 | Canter Half-Pirouette | 2 | ||||||
| 19 | Flying Change | |||||||
| 20 | Canter Half-Pirouette | 2 | ||||||
| 21 | Flying Change | |||||||
| 22 | Flying Change | |||||||
| 23 | Flying Change | |||||||
| 24 | Extended canter | |||||||
| 25 | Flying Change | |||||||
| 26 | Halt | |||||||
| 1 | General Impression | 2 | ||||||
| Percentage to be deducted | ||||||||
| Final score | ||||||||
| Total | 69.765% (3) | |||||||
| Rank | (5) | (3) | (3) | (4) | (2) | |||
| Percentage | 69.265% | 70.882% | 68.676% | 70.735% | 69.265% | |||
| Total | 1186.00 (3) 69.765% | |||||||
 
            
            
                