D02: International Dressage CDI1*
CDI1* - Freestyle to Music - Intermediate I
Freestyle Test Intermediate I - Max.
        Points: 400
             March 14, 2025, 9:30 a.m.
                    
                         Main Arena
                        
                    
                Competitor: 254
 
                            
                        - Name: Hans Peter Minderhoud
- Nation: Netherlands
- Gender: Male
- Age: 52
                                    Sex: Stallion
                            
                                Age: 8
                                
                            
                                Color: Chestnut
                                
                            
                                Sire: Glock's Toto Jr.
                                
                            
                                Dam: Her Pleasure
                                
                            
                                
                                    SireDam: Bretton Woods
                            
                                Breed: KWPN
                                
                            
                        - E: Ulrike Nivelle
- H: Isobel Wessels
- C: Joyce Van Rooijen-Heuitink
- M: Christine Prip
- B: Francis Verbeek-van Rooy
| No. | Description | Cos. | Avg. | E | H | C | M | B | 
|---|---|---|---|---|---|---|---|---|
| 1 | Collected walk (minimum 20 m) | 6.40 | 6.5 | 6.0 | 6.5 | 6.0 | 7.0 | |
| 2 | Extended walk (minimum 20 m) | 2 | 7.90 | 8.0 | 7.5 | 8.5 | 7.5 | 8.0 | 
| 3 | Shoulder-in right (collected trot) (minimum 12 m) | 7.10 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | |
| 4 | Shoulder-in left (collected trot) (minimum 12 m) | 7.50 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 5 | Half-pass right (collected trot) | 2 | 7.50 | 8.0 | 7.0 | 8.0 | 7.5 | 7.0 | 
| 6 | Half-pass left (collected trot) | 2 | 7.40 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 
| 7 | Extended trot | 7.10 | 7.5 | 7.5 | 7.5 | 6.5 | 6.5 | |
| 8 | Half-pass right (collected canter) | 7.30 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | |
| 9 | Half-pass left (collected canter) | 7.20 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 | |
| 10 | Extended canter | 7.40 | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | |
| 11 | Flying changes every third stride (minimum 5 times consecutively) | 7.40 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 12 | Flying changes every second stride (minimum 5 times consecutively) | 7.10 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 13 | Single pirouette in canter right | 2 | 7.00 | 7.5 | 6.5 | 7.0 | 7.0 | 7.0 | 
| 14 | Single pirouette in canter left | 2 | 7.10 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | 
| 15 | Halt | 6.20 | 7.0 | 6.5 | 6.5 | 5.5 | 5.5 | |
| 16 | Rhythm | 4 | 7.72 | 7.7 | 7.7 | 7.5 | 7.7 | 8.0 | 
| 17 | Harmony between rider and horse | 4 | 7.46 | 7.5 | 7.6 | 7.5 | 7.2 | 7.5 | 
| 18 | Choreography | 4 | 7.80 | 7.7 | 8.0 | 7.8 | 7.5 | 8.0 | 
| 19 | Degree of difficulty | 4 | 7.72 | 7.6 | 7.7 | 7.8 | 7.5 | 8.0 | 
| 20 | Music and interpretation of the music | 4 | 8.22 | 8.2 | 8.2 | 8.2 | 8.0 | 8.5 | 
| Total technical divided by 2 | ||||||||
| Total artistic divided by 2 | ||||||||
| Percentage to be deducted (technical) | ||||||||
| Percentage to be deducted (artistic) | ||||||||
| Final score | ||||||||
| Total | 75.045% (3) | |||||||
| Rank | (2) | (4) | (2) | (3) | (3) | |||
| Percentage | 75.700% | 74.575% | 76.050% | 73.525% | 75.375% | |||
| Total | 1500.90 (3) 75.045% | |||||||
 
            
            
                