Buning Wegenbouw Prize - Nations Cup Children
Nations Cup Children

Rank | Team | Round 1 | Round 2 | Jump-Off | Total |
---|---|---|---|---|---|
1 |
NED
|
0 | 3 | 3 | |
Lieselot Kooremans | 0 | 0 | |||
Amy Tan | 0 | 3 | |||
Pedro Mansur Guerios | 0 | 4 | |||
Joep Schaap | 8 | 0 | |||
2 |
GER
|
0 | 4 | 4 | |
Johanna Hell | 0 | 0 | |||
Luisa Charlotte Brocks | 0 | 4 | |||
Janne Frederike Zahn | 0 (ELM) | 0 (ELM) | |||
Justus Thomsen | 0 | 0 | |||
3 |
POL
|
4 | 4 | 8 | |
Milena Wójcikiewicz | 0 | 0 | |||
Mikolaj Ziebicki | 4 | 0 | |||
Lila Kulesza | 0 | 4 | |||
Gaja Kazimierczak | 4 | 0 (RET) | |||
3 |
ROU
|
4 | 4 | 8 | |
Biborka Bocskai | 0 (ELM) | 0 (ELM) | |||
Celia Maria Chiriac | 4 | 4 | |||
Ina Maria Bojita | 0 | 0 | |||
Daria Maria Copos | 0 | 0 | |||
3 |
SWE
|
0 | 8 | 8 | |
Hedda Brunes | 0 | 4 | |||
Emelie Kjellberg | 0 | 0 | |||
Katharina Wilhelmsson | 4 | 4 | |||
Jonathan Hansson | 0 | 4 | |||
3 |
ITA
|
0 | 8 | 8 | |
Maria Vittoria Gaffuri | 0 | 4 | |||
Elena Pasquini | 0 | 4 | |||
Carolina Fenocchio | 0 | 4 | |||
Antonio Spano | 0 | 0 | |||
7 |
DEN
|
0 | 16 | 16 | |
Palma Sophie Gry Jansson-Christensen | 0 | 4 | |||
Christian Hald Cassøe | 0 | 8 | |||
Augusta Ryby | 0 | 4 | |||
Laura Sloth Kjaer | 0 | 0 (ELM) | |||
8 |
POR
|
4 | 4 | ELM | |
Matilde Rodrigues | 4 | 4 | |||
Tomas Sabino Gonçalves | 12 | 0 (ELM) | |||
Constança Pires | 0 | 0 | |||
Maria Ines Sequeiros | 0 | 0 (ELM) | |||
9 |
IRL
|
8 | 8 | ||
Lucia Keane | 4 | ||||
Ella Rush | 4 | ||||
Honor Bills-Everett | 0 | ||||
Cathal Mckeon-Devaney | 12 | ||||
10 | 8 | 8 | |||
Honey Bowes | 0 | ||||
Charlie Barker | 4 | ||||
Eleonora Ljungman | 8 | ||||
Tabby Morgan-Evans | 4 | ||||
11 | 20 | 20 | |||
Karolina Hajsmanova | 4 | ||||
Zuzana Gresikova | 8 | ||||
Ema Splavcova | 8 | ||||
Emma Dohnalova | 12 | ||||
12 |
ESP
|
21 | 21 | ||
Vicente Del Campo de Jove | 0 | ||||
Lucas Hernandez Gonzalez | 0 (ELM) | ||||
Daniel Torres Hernandez | 21 | ||||
Lucas Morote Soria | 0 |