THE AGRIA NATIONS CUP OF GREAT BRITAIN
Nations Cup CSIO5*
| Rank | Team | Round 1 | Round 2 | Jump-Off | Total |
|---|---|---|---|---|---|
| 1 |
GER
|
4 | 4 | 8 | |
| Rene DITTMER | 0 | 0 | |||
| Stefan ENGBERS | 4 | 4 | |||
| Marco KUTSCHER | 0 | 0 | |||
| Marcus EHNING | 8 | 0 (WD) | |||
| 2 | 8 | 4 | 12 | ||
| Ben MAHER | 0 | 0 | |||
| Adrian WHITEWAY | 0 | 4 | |||
| Jessica MENDOZA | 8 | 0 | |||
| Georgia TAME | 16 | 8 | |||
| 3 |
BEL
|
9 | 8 | 17 | |
| Roy VAN BEEK | 4 | 4 | |||
| Frederic VERNAET | 5 | 4 | |||
| Annelies VORSSELMANS | 28 | 8 | |||
| Niels BRUYNSEELS | 0 | 0 | |||
| 4 |
IRL
|
4 | 16 | 20 | |
| Cian O'CONNOR | 4 | 8 | |||
| Sean MONAGHAN | 0 | 4 | |||
| David SIMPSON | 0 | 8 | |||
| Jordan COYLE | 4 | 4 | |||
| 5 |
FRA
|
20 | 4 | 24 | |
| Penelope LEPREVOST | 8 | 0 | |||
| Nicolas SERS | 8 | 0 | |||
| Emeric GEORGE | 20 | 13 | |||
| Olivier ROBERT | 4 | 4 | |||
| 6 | 20 | 16 | 36 | ||
| Omar Abdul Aziz AL MARZOOQI | 4 | 4 | |||
| Humaid Abdulla Khalifa AL MUHAIRI | 12 | 0 | |||
| Abdullah Mohd AL MARRI | 4 | 12 | |||
| Ali Hamad AL KIRBI | 0 (RET) | 0 (WD) | |||
| 7 |
NED
|
24 | 21 | 45 | |
| Sanne THIJSSEN | 4 | 8 | |||
| Hendrik-Jan SCHUTTERT | 12 | 13 | |||
| Lars KERSTEN | 45 | 0 (RET) | |||
| Frank SCHUTTERT | 8 | 0 | |||
| 8 |
SWE
|
40 | 8 | 48 | |
| Angelie VON ESSEN | 16 | 8 | |||
| Antonia ANDERSSON | 12 | 4 | |||
| Alexander ZETTERMAN | 12 | 0 | |||
| Marcus WESTERGREN | 16 | 4 |