Nations Cup INTESA SANPAOLO
Team Jumping Competition with two rounds under floodlight
Rank | Team | Round 1 | Round 2 | Jump-Off | Total |
---|---|---|---|---|---|
1 |
BEL
|
0 | 4 | 0 | 4 |
Olivier Philippaerts | 0 | 12 | |||
Yves Vanderhasselt | 4 | 0 | |||
Jérôme Guery | 0 | 0 | |||
Gregory Wathelet | 0 | 4 | 0 | ||
2 |
GER
|
0 | 4 | 0 | 4 |
Marcus Ehning | 8 | 4 | |||
Kendra Claricia Brinkop | 0 | 0 | 0 | ||
Patrick Stühlmeyer | 0 | 0 | |||
David Will | 0 | 4 | |||
3 |
BRA
|
8 | 0 | 8 | |
Luiz Francisco De Azevedo | 4 | 0 | |||
Yuri Mansur | 0 | 0 | |||
Luiz Felipe De Azevedo | 4 | 0 | |||
Rodrigo Pessoa | 4 | 0 (WD) | |||
3 |
FRA
|
8 | 0 | 8 | |
Penelope Leprevost | 0 | 0 | |||
Marc Dilasser | 8 | 0 | |||
Mathieu Billot | 4 | 0 | |||
Kevin Staut | 4 | 0 (WD) | |||
5 | 8 | 1 | 9 | ||
Kent Farrington | 4 | 4 | |||
Jessica Springsteen | 4 | 1 | |||
Laura Kraut | 8 | 0 | |||
Mclain Ward | 0 | 0 | |||
6 |
SWE
|
8 | 4 | 12 | |
Angelica Augustsson Zanotelli | 12 | 4 | |||
Douglas Lindelöw | 0 | 4 | |||
Angelie Von Essen | 8 | 0 | |||
Malin Baryard-Johnsson | 0 | 0 | |||
7 | 8 | 17 | 25 | ||
Ondrej Zvara | 8 | 5 | |||
Emma Augier de Moussac | 9 | 0 (RET) | |||
Kamil Papousek | 0 | 8 | |||
Ales Opatrny | 0 | 4 | |||
8 |
MEX
|
8 | 28 | 36 | |
Nicolas Pizarro | 0 | 16 | |||
Eugenio Garza Perez | 4 | 0 | |||
Carlos Hank Guerreiro | 4 | 12 | |||
Patricio Pasquel | 8 | 0 (RET) | |||
9 |
IRL
|
12 | 12 | ||
Mark Mcauley | 8 | ||||
Bertram Allen | 4 | ||||
Denis Lynch | 13 | ||||
Darragh Kenny | 0 | ||||
10 |
JPN
|
20 | 20 | ||
Daisuke Fukushima | 4 | ||||
Koki Saito | 15 | ||||
Eiken Sato | 8 | ||||
Taizo Sugitani | 8 | ||||
10 |
ITA
|
20 | 20 | ||
Emanuele Gaudiano | 8 | ||||
Giulia Martinengo Marquet | 12 | ||||
Riccardo Pisani | 4 | ||||
Luca Marziani | 8 | ||||
12 |
EGY
|
24 | 24 | ||
Sameh El Dahan | 8 | ||||
Abdel Saïd | 4 | ||||
Karim Elzoghby | 12 | ||||
Mouda Zeyada | 24 |